Battery Finder

Download for printing

Batteries for Cars

Performance Dimensions Technical characteristics
Part number
Capacity (Ah)
CCA (A)
Box size
L (mm)
W (mm)
H (mm)
Hold Down
Polarity
Terminal Type
FULMEN AGM
FK454 45 380 B24 237 127 227 B0 ETN 0 EN taper post
FK457 45 380 B24 237 127 227 B0 ETN 1 JIS taper post
FK508 50 800 G34 260 173 206 B7 ETN 9 EN taper post
FK600 60 680 L02 242 175 190 B13 ETN 0 EN taper post
FK620 62 680 L02 242 175 190 B13 ETN 0 EN taper post
FK700 70 760 L03 278 175 190 B13 ETN 0 EN taper post
FK720 72 760 L03 278 175 190 B13 ETN 0 EN taper post
FK800 80 800 L04 315 175 190 B13 ETN 0 EN taper post
FK820 82 800 L04 315 175 190 B13 ETN 0 EN taper post
FK950 95 850 L05 353 175 190 B13 ETN 0 EN taper post
FK960 96 850 L05 353 175 190 B13 ETN 0 EN taper post
FK1050 105 950 L06 392 175 190 B13 ETN 0 EN taper post
FK1060 106 950 L06 392 175 190 B13 ETN 0 EN taper post
FULMEN EFB
FL550 55 540 L01 207 175 190 B13 ETN 0 EN taper post
FL600 60 640 L02 242 175 190 B13 ETN 0 EN taper post
FL604 60 520 D23 230 173 222 B0 ETN 0 EN taper post
FL605 60 520 D23 230 173 222 B0 ETN 1 EN taper post
FL652 65 650 LB3 278 175 175 B13 ETN 0 EN taper post
FL700 70 760 L03 278 175 190 B13 ETN 0 EN taper post
FL752 75 730 LB4 315 175 175 B13 ETN 0 EN taper post
FL754 75 750 D26 260 173 222 B0 ETN 0 EN taper post
FL800 80 800 L04 315 175 190 B13 ETN 0 EN taper post
FL954 95 800 D31 306 173 222 Korean B1 ETN 0 EN taper post
FL955 95 800 D31 306 173 222 Korean B1 ETN 1 EN taper post
FL1000 100 900 L05 353 175 190 B13 ETN 0 EN taper post
FL1050 105 950 L06 392 175 190 B13 ETN 0 EN taper post
FULMEN Start-Stop Auxiliary
FK091 9 120 C54 150 90 105 B0 ETN 1 M12
FK111 11 150 C55 150 90 130 B0 ETN 1 M04
FK131 13 200 C56 150 90 145 B0 ETN 1 M04
FK143 14 80 C76 150 100 100 B0 ETN 3 Screwed/Lug
FK151 15 200 C56 150 90 145 B0 ETN 1 Small taper post (JLR)
FULMEN Formula Xtreme
FA406 40 350 B19 187 127 220 B1 ETN 0 JIS taper post
FA456 45 390 B24 237 127 227 B1 ETN 0 JIS taper post
FA472 47 450 LB1 207 175 175 B13 ETN 0 EN taper post
FA530 53 540 L01 207 175 190 B13 ETN 0 EN taper post
FA612 61 600 LB2 242 175 175 B13 ETN 0 EN taper post
FA640 64 640 L02 242 175 190 B13 ETN 0 EN taper post
FA654 65 580 D23 230 173 222 Korean B1 ETN 0 EN taper post
FA722 72 720 LB3 278 175 175 B13 ETN 0 EN taper post
FA754 75 630 D26 270 173 222 Korean B1+B6 ETN 0 EN taper post
FA755 75 630 D26 270 173 222 Korean B1+B6 ETN 1 EN taper post
FA770 77 760 L03 278 175 190 B13 ETN 0 EN taper post
FA852 85 800 LB4 315 175 175 B13 ETN 0 EN taper post
FA900 90 720 L04 315 175 190 B13 ETN 0 EN taper post
FA954 95 800 D31 306 173 222 Korean B1 ETN 0 EN taper post
FA955 95 800 D31 306 173 222 Korean B1 ETN 1 EN taper post
FA1000 100 900 L05 353 175 190 B13 ETN 0 EN taper post
FA1050 105 850 LH4 315 175 205 B13 ETN 0 EN taper post
FULMEN Formula
FB356 35 240 B19 187 127 220 B0 ETN 0 JIS taper post
FB356A 35 240 B19 187 127 220 Korean B1 Long ETN 0 JIS taper post
FB357 35 240 B19 187 127 220 B0 ETN 1 JIS taper post
FB440 44 400 L00 175 175 190 B13 ETN 0 EN taper post
FB442 44 420 LB1 207 175 175 B13 ETN 0 EN taper post
FB450 45 330 E02 220 135 225 B1 ETN 0 EN taper post
FB451 45 330 E02 220 135 225 B1 ETN 1 EN taper post
FB454 45 330 B24 237 127 227 B0 ETN 0 EN taper post
FB455 45 330 B24 237 127 227 B0 ETN 1 EN taper post
FB456 45 330 B24 237 127 227 B0 ETN 0 JIS taper post
FB457 45 330 B24 237 127 227 B0 ETN 1 JIS taper post
FB501 50 450 L01 207 175 190 B13 ETN 1 EN taper post
FB504 50 360 D20 200 173 222 Korean B1 ETN 0 EN taper post
FB500 50 450 L01 207 175 190 B13 ETN 0 EN taper post
FB602 60 540 LB2 242 175 175 B13 ETN 0 EN taper post
FB604 60 480 D23 230 173 222 Korean B1 ETN 0 EN taper post
FB605 60 480 D23 230 173 222 Korean B1 ETN 1 EN taper post
FB620 62 540 L02 242 175 190 B13 ETN 0 EN taper post
FB621 62 540 L02 242 175 190 B13 ETN 1 EN taper post
FB704 70 540 D26 270 173 222 Korean B1+B6 ETN 0 EN taper post
FB705 70 540 D26 270 173 222 Korean B1+B6 ETN 1 EN taper post
FB712 71 670 LB3 278 175 175 B13 ETN 0 EN taper post
FB740 74 680 L03 278 175 190 B13 ETN 0 EN taper post
FB741 74 680 L03 278 175 190 B13 ETN 1 EN taper post
FB800 80 640 L04 315 175 190 B13 ETN 0 EN taper post
FB802 80 700 LB4 315 175 175 B13 ETN 0 EN taper post
FB852 85 760 LB5 353 175 175 B13 ETN 0 EN taper post
FB954 95 760 D31 306 173 222 Korean B1 ETN 0 EN taper post
FB955 95 760 D31 306 173 222 Korean B1 ETN 1 EN taper post
FB950 95 800 L05 353 175 190 B13 ETN 0 EN taper post
FB1100 110 850 L06 392 175 190 B13 ETN 0 EN taper post
FULMEN Standard
FC440 44 360 L01 207 175 190 B13 ETN 0 EN taper post
FC542 54 500 LB2 242 175 175 B13 ETN 0 EN taper post
FC550 55 460 L02 242 175 190 B13 ETN 0 EN taper post
FC652 65 540 LB3 278 175 175 B13 ETN 0 EN taper post
FC700 70 640 L03 278 175 190 B13 ETN 0 EN taper post
FC900 90 720 L05 353 175 190 B13 ETN 0 EN taper post
FC904 90 680 D31 306 173 222 Korean B1 ETN 0 EN taper post
FC905 90 680 D31 306 173 222 Korean B1 ETN 1 EN taper post

Batteries for Trucks, Buses, Construction, Agriculture

Performance Dimensions Technical characteristics
Part number
Capacity (Ah)
CCA (A)
Box size
L (mm)
W (mm)
H (mm)
Hold Down
Polarity
Terminal Type
FULMEN Endurance+PRO Gel
FD851T 85 350 D02 349 175 235 B0 ETN 1 EN taper post
FD2103 210 1030 D06 518 274 240 B0 ETN 3 EN taper post
FD2103T 210 800 D06 518 274 240 B0 ETN 3 EN taper post
FULMEN StrongPRO EFB+
FE1403 140 800 D04 513 189 223 B0 ETN 3 EN taper post
FE1853 185 1100 D05 513 223 223 B0 ETN 3 EN taper post
FE2353 235 1200 D06 518 274 240 B0 ETN 3 EN taper post
FULMEN EndurancePRO EFB
FX1803 180 1000 D05 513 223 223 B0 ETN 3 EN taper post
FX2253 225 1150 D06 518 274 240 B0 ETN 3 EN taper post
FULMEN PowerPRO
FF1202 120 870 D02 349 175 235 B1 ETN 0 EN taper post
FF1250 125 850 D03 349 175 285 B0 ETN 0 EN taper post
FF1251 125 850 D03 349 175 285 B0 ETN 1 EN taper post
FF1453 145 900 D04 513 189 223 B0 ETN 3 EN taper post
FF1853 185 1150 D05 513 223 223 B0 ETN 3 EN taper post
FF2353 235 1300 D06 518 274 240 B0 ETN 3 EN taper post
FULMEN PowerPRO Agri&Construction
FJ050C 50 800 G34 260 173 206 B7 ETN 1 SAE M 3/8"- 5/16" taper&stud
FJ1000 100 850 L05 353 175 190 B13 ETN 0 EN taper post
FJ1355 135 1000 DB8 514 175 210 B3 ETN 3 EN taper post
FJ1523 152 1130 D04 513 189 223 B0 ETN 3 EN taper post
FJ1723 172 1390 D05 513 223 223 B0 ETN 3 EN taper post
FJ2353 235 1450 D06 518 274 240 B0 ETN 3 EN taper post
FULMEN StartPRO
FG1100 110 750 D02 349 175 235 B0 ETN 0 EN taper post
FG1101 110 750 D02 349 175 235 B0 ETN 1 EN taper post
FG1102 110 750 D02 349 175 235 B1 ETN 0 EN taper post
FG110B 110 950 G31 330 173 240 B0 ETN 9 SAE A taper post
FG1203 120 680 D04 513 189 223 B0 ETN 3 EN taper post
FG1206 120 680 D08 510 175 225 B3 ETN 4 EN taper post
FG1250 125 760 D03 349 175 285 B0 ETN 0 EN taper post
FG1353 135 1000 DB9 514 218 210 B0 ETN 3 EN taper post
FG1355 135 1000 DB8 514 175 210 B3 ETN 3 EN taper post
FG1403 140 800 D04 513 189 223 B0 ETN 3 EN taper post
FG1406 140 800 D08 510 175 225 B3 ETN 4 EN taper post
FG1402 140 900 ATM 508 175 205 B1 ETN 0 EN taper post
FG145A 145 1000 F21 360 253 240 B0 ETN 6 EN taper post
FG1553 155 900 D05 513 223 223 B0 ETN 3 EN taper post
FG1803 180 1000 D05 513 223 223 B0 ETN 3 EN taper post
FG1806 180 1000 D09 510 218 225 B3 ETN 4 EN taper post
FG2253 225 1200 D06 518 274 240 B0 ETN 3 EN taper post
FG2254 225 1200 D06 518 274 240 B0 ETN 4 EN taper post

Batteries for Marine and Leisure

Performance Dimensions Technical characteristics
Part number
Capacity (Ah)
CCA (A)
MCA (A)
WH
Box size
L (mm)
W (mm)
H (mm)
Hold Down
Polarity
Terminal Type
EXIDE Equipment Li-Ion
EV1300S/24 50 - - 1300 G77 307 170 216 B0 ETN 1 Female M8
EV640S 50 - - 640 D31 308 168 211 B0 ETN 1 Female M8
EV1250S 96 - - 1250 L05 355 176 190 B13 ETN 0 EN taper post
EV1300S 100 - - 1300 D31 308 168 211 B0 ETN 1 Female M8
EV3800S/36 100 - - 3800 H52 520 269 221 B0 ETN 4 Female M8
EV2500S 200 - - 2500 F51 485 170 240 B0 ETN 1 Female M8
EXIDE Equipment GEL
ES290 25 - - 290 P24 166 175 125 B0 ETN 0 Flat lug hole M5
ES450 40 - - 450 LB1 207 175 175 B4 ETN 0 EN full Ford lug
ES650 56 - - 650 L03 278 175 190 B13 ETN 0 EN taper post
ES900 80 - - 900 L05 353 175 190 B13 ETN 0 EN taper post
ES950 85 - - 950 D02 330 171 235 B0 ETN 1 EN taper post
ES1200 110 - - 1200 D07 284 267 226 B0 ETN 2 EN taper post
ES1300 120 - - 1300 D03 345 171 283 B0 ETN 0 EN taper post
ES1350 120 - - 1350 D04 513 189 223 B0 ETN 3 EN taper post
ES1600 140 - - 1600 D05 513 223 223 B0 ETN 3 EN taper post
ES1000-6 195 - - 1000 GC2 244 190 275 B0 ETN 0 EN taper post
ES1100-6 200 - - 1100 GC2 244 190 275 B0 ETN 0 M10 thread pos.and neg.
ES2400 210 - - 2400 D06 518 274 240 B0 ETN 3 EN taper post
EXIDE Equipment AGM
EQ600 70 - - 600 L03 278 175 190 B13 ETN 0 EN taper post
EQ800 95 - - 800 L05 353 175 190 B13 ETN 0 EN taper post
EQ1000 120 - - 1000 D07 286 269 230 B0 ETN 2 EN taper post
EXIDE Equipment
ET550 80 - - 550 L03 278 175 190 B13 ETN 0 EN taper post
ET650 100 - - 650 L05 353 175 190 B13 ETN 0 EN taper post
ET950 135 - - 950 D04 513 189 223 B0 ETN 3 EN taper post
ET1300 180 - - 1300 D05 513 223 223 B0 ETN 3 EN taper post
ET1600 230 - - 1600 D06 518 274 240 B0 ETN 3 EN taper post
EXIDE Dual AGM
EP450 50 750 - 450 G34 260 173 206 B7 ETN 1 SAE M 3/8"- 5/16" taper&stud
EP500 60 680 - - L02 242 175 190 B13 ETN 0 EN taper post
EP600 70 760 - 600 L03 278 175 190 B13 ETN 0 EN taper post
EP800 95 850 - 800 L05 353 175 190 B13 ETN 0 EN taper post
EP900 100 800 - 900 G31 330 173 240 B0 ETN 1 SAE M 3/8"- 5/16" taper&stud
EP1200 140 700 - 1200 D04 513 189 223 B0 ETN 3 EN taper post
EP1500 180 900 - 1500 D05 513 223 223 B0 ETN 3 EN taper post
EP2100 240 1200 - 2100 D06 518 274 240 B0 ETN 3 EN taper post
EXIDE Dual EFB
EZ600 70 760 - 600 L03 278 175 190 B13 ETN 0 EN taper post
EZ650 75 750 - 650 D26 260 173 222 B0 ETN 1 EN taper post
EZ850 100 900 - 850 L05 353 175 190 B13 ETN 0 EN taper post
EXIDE Dual
ER350 80 510 - 350 D26 270 173 222 Korean B1+B6 ETN 1 EN taper post
ER450 95 650 - 450 D31 306 173 222 Korean B1 ETN 1 EN taper post
ER550 115 760 - 550 D02 349 175 235 B0 ETN 1 EN taper post
ER600 120 800 - - D03 349 175 285 B0 ETN 1 EN taper post
ER850 180 1000 - 850 D05 513 223 223 B0 ETN 3 EN taper post
EXIDE Start AGM
EM1000 50 800 1000 - G34 260 173 206 B7 ETN 1 SAE M 3/8"- 5/16" taper&stud
EM960 100 800 960 - G31 330 173 240 B0 ETN 1 SAE M 3/8" taper&stud
EXIDE Start
EN500 50 450 500 - L01 207 175 190 B13 ETN 0 EN taper post
EN600 62 540 600 - L02 242 175 190 B13 ETN 0 EN taper post
EN750 74 680 750 - L03 278 175 190 B13 ETN 0 EN taper post
EN800 90 720 800 - L05 353 175 190 B13 ETN 0 EN taper post
EN850 110 750 850 - D02 349 175 235 B0 ETN 1 EN taper post
EN900 140 800 900 - D04 513 189 223 B0 ETN 3 EN taper post
EN1100 180 1000 1100 - D05 513 223 223 B0 ETN 3 EN taper post
EXIDE Maxxima
EX900 50 800 - - G34 260 173 206 B7 ETN 9 SAE S 3/8" side Terminal
EXIDE Vintage
EU77-6 77 650 - - H02 215 169 184 B6 ETN 0 EN taper post
EU80-6 80 600 - - M02 158 165 220 B0 ETN 0 EN taper post
EU140-6 140 900 - - M04 257 175 236 B1 ETN 0 EN taper post
EU165-6 165 900 - - M05 330 174 234 B0 ETN 0 EN taper post
EU200-6 200 1150 - - M06 398 174 234 B0 ETN 0 Twin EN taper posts
EU260-6 260 1300 - - M08 345 172 286 B0 ETN 0 EN taper post

Batteries for Motorcycles, ATVs, Snowmobiles, Garden

Performance Dimensions Technical characteristics
Part number
Capacity (Ah)
CCA (A)
WH
Box size
L (mm)
W (mm)
H (mm)
Hold Down
Polarity
Terminal Type
EXIDE Li-Ion
ELTZ5S 2 120 24 C35 115 70 85 B0 ETN 0 M12
ELTZ7S 2.4 150 29 C35 115 70 85 B0 ETN 0 M12
ELT9B 3 190 36 C50 150 65 95 B0 ETN 1 M12
ELTX9 3 180 36 C54 150 90 105 B0 ETN 1 M12
ELTX12 3.5 210 42 C53 150 90 95 B0 ETN 1 M12
ELTX14H 4 240 48 C53 150 90 95 B0 ETN 1 M12
ELTZ10S 4 230 48 C53 150 90 95 B0 ETN 1 M12
ELT12B 5 260 60 C51 150 70 130 B0 ETN 1 M12
ELTZ14S 5 290 60 C53 150 90 95 B0 ETN 1 M12
ELTX20H 7 380 84 C77 175 90 130 B0 ETN 1 M12 (Squad Terminals)
EXIDE GEL
GEL12-19 19 170 - C66 185 80 170 B0 ETN 0 M11
GEL12-30 30 180 - U01 197 132 186 B0 ETN 1 EN full Ford lug
EXIDE AGM Ready
AGM12-4 3 50 - C35 115 70 85 B0 ETN 0 M04
AGM12-5 4 70 - C36 115 70 105 B0 ETN 0 M04
AGM12-6 6 90 - C53 150 90 95 B0 ETN 1 M04
AGM12-7 6 100 - C36 115 70 105 B0 ETN 0 M04
AGM12-6.5 6.5 85 - C50 150 65 95 B0 ETN 1 M04
AGM12-7F 7 85 - C50 150 65 95 B0 ETN 3 Faston S (4,8)
AGM12-7.1 8 110 - C73 150 70 105 B0 ETN 1 M04
AGM12-7.5 8 120 - C54 150 90 105 B0 ETN 1 M12
AGM12-8 9 145 - C53 150 90 95 B0 ETN 1 M12
AGM12-9 9 120 - C43 135 75 140 B0 ETN 1 M04
AGM12-10 10 150 - C55 150 90 130 B0 ETN 1 M04
AGM12-10.5 10 160 - C51 150 70 130 B0 ETN 1 M04
AGM12-11 11 205 - C74 150 90 110 B0 ETN 1 M04
AGM12-12 12 200 - C56 150 90 145 B0 ETN 1 M04
AGM12-12.1 12 200 - C56 150 90 145 B0 ETN 0 M04
AGM12-12F 12 150 - C76 150 100 100 B0 ETN 3 Faston S (4,8)
AGM12-12M 12 200 - C56 150 90 145 B0 ETN 1 M12
AGM12-14 12 210 - C49 135 90 165 B0 ETN 0 M04
AGM12-14.1 12 210 - C49 135 90 165 B0 ETN 1 M04
AGM12-15 14 215 - C57 150 90 160 B0 ETN 1 M04
AGM12-16 16 200 - C57 150 90 160 B0 ETN 1 M04
AGM12-17 18 230 - C57 150 90 160 B0 ETN 1 M04
AGM12-18 18 250 - C64 180 75 165 B0 ETN 0 M11
AGM12-19 18 270 - C61 175 90 155 B0 ETN 0 M04
AGM12-19.1 18 270 - C61 175 90 155 B0 ETN 1 M04
AGM12-23 21 350 - C71 205 90 165 B0 ETN 0 M04
AGM12-31 30 430 - C52 165 130 175 B0 ETN 0 M04
EXIDE AGM MC (Dry)
ET4B-BS 2.3 35 - C33 115 40 85 B0 ETN 4 M13
ETR4A-BS 2.3 35 - C34 115 50 85 B0 ETN 4 M14
ETX4L-BS 3 50 - C35 115 70 85 B0 ETN 0 M04
ETX5L-BS 4 70 - C36 115 70 105 B0 ETN 0 M04
ETZ7-BS 6 100 - C36 115 70 105 B0 ETN 0 M04
ETX7A-BS 6 90 - C53 150 90 95 B0 ETN 1 M04
ETX7L-BS 6 100 - C37 115 70 130 B0 ETN 0 M04
ET7B-BS 6.5 85 - C50 150 65 95 B0 ETN 1 M04
ET9B-BS 8 110 - C73 150 70 105 B0 ETN 1 M04
ETX9-BS 8 120 - C54 150 90 105 B0 ETN 1 M12
ETZ10-BS 8.6 145 - C53 150 90 95 B0 ETN 1 M12
ETX9C-BS 9 120 - C43 135 75 140 B0 ETN 1 M04
ET12A-BS 9.5 130 - C54 150 90 105 B0 ETN 1 M04
ET12B-BS 10 160 - C51 150 70 130 B0 ETN 1 M04
ETX12-BS 10 150 - C55 150 90 130 B0 ETN 1 M04
ETZ14-BS 11 205 - C74 150 90 110 B0 ETN 1 M04
ETX14AH-BS 12 210 - C49 135 90 165 B0 ETN 1 M04
ETX14AHL-BS 12 210 - C49 135 90 165 B0 ETN 0 M04
ETX14-BS 12 200 - C56 150 90 145 B0 ETN 1 M04
ETX14L-BS 12 200 - C56 150 90 145 B0 ETN 0 M04
ET14B-BS 12 190 - C75 150 70 145 B0 ETN 1 M04
ETX16-BS 14 215 - C57 150 90 160 B0 ETN 1 M04
ETX20CH-BS 18 230 - C57 150 90 160 B0 ETN 1 M04
ETX20H-BS 18 270 - C61 175 90 155 B0 ETN 1 M04
ETX20HL-BS 18 270 - C61 175 90 155 B0 ETN 0 M04
ETX24HL-BS 21 350 - C71 205 90 165 B0 ETN 0 M04
EXIDE Conventional
EB4L-B 4 50 - C39 120 70 95 B0 ETN 0 M04
EB5L-B 5 65 - C38 120 60 130 B0 ETN 0 M06
12N5-3B 5 40 - C38 120 60 130 B0 ETN 0 M06
12N5,5-3B 5.5 45 - C41 135 60 130 B0 ETN 0 M06
6N6-3B-1 6 40 - C09 100 55 110 B0 ETN 2 M06
12N7-3B 7 75 - C42 135 75 135 B0 ETN 0 M06
EB7-A 8 85 - C42 135 75 135 B0 ETN 1 M06
EB7L-B 8 85 - C42 135 75 135 B0 ETN 0 M06
EB9-B 9 100 - C43 135 75 140 B0 ETN 1 M06
12N9-3B 9 85 - C43 135 75 140 B0 ETN 0 M06
12N9-4B-1 9 85 - C43 135 75 140 B0 ETN 1 M06
EB10L-B 11 130 - C47 135 90 145 B0 ETN 0 M06
EB10L-B2 11 130 - C47 135 90 145 B0 ETN 0 M08
6N11A-1B 11 95 - C10 120 60 130 B0 ETN 0 M06
EB10L-A2 11 130 - C47 135 90 145 B0 ETN 0 M08
12N12A-4A-1 12 115 - C45 135 80 160 B0 ETN 1 M06
EB12A-A 12 165 - C45 135 80 160 B0 ETN 1 M06
EB12AL-A 12 165 - C45 135 80 160 B0 ETN 0 M06
EB12AL-A2 12 165 - C45 135 80 160 B0 ETN 0 M04
12N14-3A 14 130 - C49 135 90 165 B0 ETN 0 M08
EB14-A2 14 145 - C49 135 90 165 B0 ETN 1 M08
EB14-B2 14 145 - C49 135 90 165 B0 ETN 1 M08
EB14L-A2 14 145 - C49 135 90 165 B0 ETN 0 M08
EB14L-B2 14 145 - C49 135 90 165 B0 ETN 0 M08
EB16AL-A2 16 175 - C70 205 70 165 B0 ETN 0 M02
EB18L-A 18 190 - C65 180 90 160 B0 ETN 0 M07
EB16-B 19 190 - C62 175 100 155 B0 ETN 1 M06
EB16CL-B 19 190 - C63 175 100 175 B0 ETN 0 M04
EB16L-B 19 190 - C62 175 100 155 B0 ETN 0 M06
E50-N18L-A 20 260 - C71 205 90 165 B0 ETN 0 M07
E50-N18L-A3 20 260 - C71 205 90 165 B0 ETN 0 M04
12Y16A-3A 20 210 - C66 185 80 170 B0 ETN 0 M11
12N24-3A 24 220 - C67 185 125 175 B0 ETN 0 M03
U1-9 24 240 - C69 195 130 180 B0 ETN 1 M11
12N24-4A 24 220 - C67 185 125 175 B0 ETN 1 M03
E60-N24L-A 28 280 - C67 185 125 175 B0 ETN 0 M11
U1R-11 30 300 - C69 195 130 180 B0 ETN 0 M11
E60-N30-A 30 300 - C68 185 130 170 B0 ETN 1 M11
E60-N30L-A 30 300 - C68 185 130 170 B0 ETN 0 M11
E60-N30L-B 30 300 - C68 185 130 170 B0 ETN 0 M11
EB30L-B 30 300 - C52 165 130 175 B0 ETN 0 M04
EXIDE Garden
U1L-250 24 250 - U01 197 132 186 B0 ETN 1 EN small Ford lug
U1R-250 24 250 - U01 197 132 186 B0 ETN 0 EN small Ford lug
Download for printing